MFL League 19186 • Cloudflare Edge & CI/CD Hub
| Rank | Franchise | W-L-T | PF |
|---|---|---|---|
| Click refresh to load live standings... | |||
Rule 11: Free agent additions roll franchise to the end of priority. Does not reset until next season.
| Priority | Franchise | Last Claim |
|---|---|---|
| 1 | The Guru (0001) | Sep 01 |
| 2 | Bold Strategy (0002) | Sep 12 |
| 3 | Donkey Beater (0003) | Sep 18 |
| 4 | Sofa King Smooth (0004) | Sep 24 |
| 5 | Salvy Splashers (0005) | Oct 02 |
| 6 | Illegal Murrayjuana (0006) | Oct 10 |
Evaluates trade fairness using DynastyProcess exponential curves and Llama 3.1.